This Stoves electric range cooker will be the pride of any kitchen. There’s all the space you need for family feasts, with 5 zones on the induction hob and 4 cavities. It also has EquiflowTM tech in the oven, spreading heat to every corner so those big batches are always cooked evenly. Ready to serve? The PRO-TRACTM Telescopic Sliders make it easy to take those bulky baking trays out safely. And with the handy Maxi ClockTM touch controls, you’ll have no trouble making sure your recipes are timed to perfection. You’ll be finding a new favourite every day.
| Adjustable Feet | Yes |
| AirFry Function and Tray | Yes |
| Bottom Element Only (Main Cavity) | Yes |
| Bottom Heating | Yes |
| Brand | Stoves |
| Burner Power Range | 1.2 to 3.7 KW |
| Cast iron griddle | Yes |
| Catalytic Liners | No |
| Category | Electric Range Cookers |
| Ceramic Enamel Interior | Yes |
| Child Lock | Yes |
| Cleaning Method (Main Cavity) | Enamel Interior |
| Clock Type | Electronic |
| Closed Door Grilling | Yes |
| Colour | Cream |
| Connected Load | 15200 Watt |
| Control Panel Location | Front |
| Control Type | Touch |
| Conventional Cooking | Yes |
| Conventional Heat | Yes |
| Cooking Zone 1 Power | 1600 |
| Cooking Zone 1 Type | Medium |
| Cooking Zone 2 Power | 1600 |
| Cooking Zone 2 Type | Medium |
| Cooking Zone 3 Power | 2300 |
| Cooking Zone 3 Type | Large |
| Cooking Zone 4 Power | 1150 |
| Cooking Zone 4 Type | Small |
| Cooking Zone 5 Power | 1400 |
| Cooking Zone 5 Type | Medium |
| Country Of Origin | China |
| Defrost Function | Yes |
| Delay Timer | Yes |
| Dimensions | (H)90.0 x (W)99.6 x (D)60.0 |
| Display | Yes |
| Display Type | LED |
| Door Hinge Position (Main Cavity) | Side opening |
| Door Hinge Position (Second Cavity) | Side opening |
| Door Hinge Position (Third Cavity) | Drop down opening |
| Easy-Clean Enamel | Yes |
| End of Cooking Acoustic Alarm | Yes |
| Energy Consumption Conventional (Main Cavity) | 0.83 Kwh |
| Energy Consumption Fan (Main Cavity) | 0.72 Kwh |
| Energy Consumption Fan (Second Cavity) | 0.73 Kwh |
| Energy Rating | A/A/A |
| Energy Rating (Second Cavity) | A |
| Energy Rating (Third Cavity) | A |
| Equiflow™ | Yes |
| Flexible Cooking Zone | Yes |
| Fourth Cavity Capacity | 42 Litres |
| Fourth Cavity Position | Bottom Right |
| Fourth Cavity Power | 150 |
| Fourth Cavity Type | Slow Cook Oven |
| Fuel Type | Electric |
| Fuse Rating | 32 amps |
| Grill | Yes |
| Grill (Second Cavity) | No |
| Grill (Third Cavity) | Yes |
| Grill Type | Variable rate dual circuit grill |
| Height Adjustment | 30 |
| Hob Type | Induction |
| Interior Light | Yes |
| Interior Light (Second Cavity) | Yes |
| LPG Compatible | No |
| Lighting Type | Halogen |
| Main Cavity Capacity | 60 Litres |
| Main Cavity Position | Top Right |
| Main Cavity Type | Electric Fan Oven |
| Manufacturer Warranty | 1 Year |
| Maxi Clock™ | Yes |
| Maxi-Grill™ | Yes |
| Number Of Functions (Second Cavity) | 4 |
| Number Of Glass Door Panels | 2 |
| Number Of Ovens | 4 |
| Number Of Shelf Positions | 5 |
| Number Of Shelves (Main Cavity) | 2 |
| Number Of Shelves (Second Cavity) | 3 |
| Number of Burners / Zones | 5 |
| Number of Cavities | 4 |
| Number of Functions | 13 |
| Oven Power Requirements | Electric |
| Overheating Protection | Yes |
| PRO-TRAC™ Telescopic Sliders | Yes |
| Pan Detection | Yes |
| Pan Glide™ | Yes |
| Power Cable | No |
| Power Requirements | Needs Hard Wiring By An Electrician |
| Quad Oven™ | Yes |
| Removable Doors | No |
| Removable Inner Door Glass | Yes |
| Removable Shelf Runners | Yes |
| Residual Heat Indicator | Yes |
| Retractable Knobs | No |
| SKU | 444411860_CR |
| Second Cavity Capacity | 61 Litres |
| Second Cavity Position | Bottom Left |
| Second Cavity Size | Medium (45 - 75 l total capacity) |
| Second Cavity Type | Electric Fan Oven |
| Self Cleaning | No |
| Slow Cook | Yes |
| Slow Cook Feature | Yes |
| SteamCleanse | Yes |
| Telescopic Runners | Yes |
| Third Cavity Capacity | 33 Litres |
| Third Cavity Position | Top Left |
| Third Cavity Power | 1900 |
| Third Cavity Size | Small (less than 45 l total capacity) |
| Third Cavity Type | Electric Conventional Oven / Grill |
| Timer | Yes |
| Top Element Only (Main Cavity) | Yes |
| Top and Bottom Element (Main Cavity) | Yes |
| Total Oven Power | 3200 |
| TrueTemp™ | Yes |
| Warming Compartment | No |
| Width Category | 100 cm |
TieDex UK – European & International Shipping
All European and International orders are dispatched through TieDex Limited.
We ship orders directly to customers via UPS, FedEx, DHL, and Tracked.
Accepted Courier Companies
We only accept the following couriers for international deliveries:
-
UPS
-
DHL
-
FedEx
Important Information
-
Duties & Taxes: Not included in the price. Couriers such as FedEx, DHL, or UPS will email you directly with instructions on how to pay your customs duties and taxes.
-
Click & Collect: Not available for international orders.
- Large & Heavy Items: May be delivered on a pallet.
Possible Delivery Delays
Late handling or order delays may occur due to factors outside our control, including but not limited to:
-
Payment issues
-
Unpaid customs duties or taxes
-
Incorrect or incomplete address details
-
Seasonal or holiday backlogs
-
Severe weather conditions
-
Other uncontrollable circumstances
Countries We Ship To
Europe (EU):
Austria, Belgium, Bulgaria, Croatia, the Republic of Cyprus, the Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, the Netherlands, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Swiss and Sweden.
Asia, USA, Canada, Mexico, Middle East & Worldwide:
We ship to most major international destinations.
By placing an order, you agree to our Terms and Conditions. Our checkout is protected by advanced security measures. We ship from the UK only, using FedEx, DHL, or UPS tracked services for all international exports.
Rich text
Use this text to share information about your brand with your customers. Describe a product, share announcements, or welcome customers to your store.